Printable Page     Email Email This Page     Save To Favorites Save To Favorites
share to: 42k
>>
<<
selectInquiryModel NumberPrincipal Dimensions (Size)Basic Load Rating kNFatigue load limit kNSpeed ratings r/minWeight
d (mm)D (mm)H (mm)Dynamic CStatic C0PUReferenceLimiting speed(kg)
51100 10 24 9 9.95 15.3 0.56 9500 13000 0.02
51200 10 26 11 12.7 18.6 0.695 8000 11000 0.03
51101 12 26 9 10.4 16.6 0.62 9000 13000 0.022
51201 12 28 11 13.3 20.8 0.765 8000 11000 0.034
51102 15 28 9 10.6 18.3 0.67 8500 12000 0.023
51202 15 35 12 15.9 25 0.915 7000 10000 0.046
51103 17 30 9 11.4 21.2 0.78 8500 12000 0.025
51203 17 35 12 16.3 27 1 6700 9500 0.053
51104 20 35 10 15.1 29 1.08 7500 10000 0.037
51204 20 40 14 21.2 37.5 1.4 6000 8000 0.083
51105 25 42 11 18.2 39 1.43 6300 9000 0.056
51205 25 47 15 26.5 50 1.86 5300 7500 0.11
51305 25 52 18 34.5 60 2.24 4500 6300 0.17
51405 25 60 24 42.3 67 2.45 3600 5000 0.34
51106 30 47 11 19 43 1.6 6000 8500 0.063
51206 30 52 16 25.1 51 1.86 4800 6700 0.13
51306 30 60 21 35.8 65.5 2.4 3800 5300 0.26
51406 30 70 28 70.2 122 4.5 3000 4300 0.52
51107 35 52 12 19.9 51 1.86 5600 7500 0.08
51207 35 62 18 35.1 73.5 2.7 4000 5600 0.22
51307 35 68 24 49.4 96.5 3.55 3400 4800 0.39
51407 35 90 32 76.1 137 5.1 2600 3600 0.79
51108 40 60 13 25.5 63 2.32 5000 7000 0.12
51208 40 68 19 44.2 96.5 3.6 3800 5300 0.28
51308 40 78 26 61.8 122 4.5 3000 4300 0.53
51408 40 90 36 95.6 183 6.8 2400 3400 1.1
51109 45 65 14 26.5 69.5 2.55 4500 6300 0.14
51209 45 73 20 39 86.5 3.2 3600 5000 0.3
51309 45 85 28 76.1 153 5.6 2800 4000 0.66
51409 45 100 39 124 240 9 2200 3000 1.4
Previous12345Next
>>
<<

Single Direction Thrust Ball Bearing