Printable Page     Email Email This Page     Save To Favorites Save To Favorites
share to: 42k
>>
<<
selectInquiryModel NumberSeat washerPrincipal Dimensions (Size)Basic Load Rating kNFatigue load limit kNSpeed ratings r/minWeight
d (mm)D (mm)H1 (mm)Dynamic CStatic C0PUReferenceLimiting speed(kg)
53201 U201 12 28 13 13.3 20.8 0.765 8000 11000 0.045
53202 U202 15 32 15 15.9 25 0.915 7000 10000 0.063
53203 U203 17 35 15 16.3 27 1 6700 9500 0.071
53204 U204 20 40 17 21.2 37.5 1.4 5600 8000 0.1
53205 U205 25 47 19 26.5 50 1.86 5000 7000 0.15
53206 U206 30 52 20 25.1 51 1.86 4500 6300 0.18
53306 U306 30 60 25 35.8 65.5 2.4 3800 5300 0.33
53207 U207 35 62 22 35.1 73.5 2.7 4000 5600 0.28
53307 U307 35 68 28 49.4 96.5 3.55 3200 4500 0.46
53208 U208 40 68 23 44.2 96.5 3.6 3600 5300 0.35
53308 U308 40 78 31 61.8 122 4.5 2800 4000 0.67
53408 U408 40 90 42 95.6 183 6.8 2400 3200 1.35
53209 U209 45 73 24 39 86.5 3.2 3400 4800 0.39
53309 U309 45 85 33 76.1 153 5.6 2600 3800 0.83
53210 U210 50 78 26 49.4 116 4.3 3200 4500 0.47
53310 U310 50 95 37 81.9 170 6.3 2400 3400 1.2
53410 U410 50 110 50 159 340 12.5 1900 2600 2.3
53211 U211 55 90 30 58.5 134 4.9 2800 3800 0.75
53311 U311 55 105 42 101 224 8.3 2200 3000 1.7
53411 U411 55 120 55 195 400 14.6 1700 2400 3.1
53212 U212 60 95 31 59.2 140 5.1 2600 3600 0.82
53312 U312 60 110 42 101 224 8.3 2000 3000 1.7
53412M U412 60 130 58 199 430 16 1600 2200 3.8
53213 U213 65 100 32 60.5 150 5.5 2600 3600 0.91
53313 U313 65 115 43 106 240 8.8 2000 2800 1.9
53214 U214 70 105 32 62.4 160 5.85 2600 3600 0.97
53314 U314 70 125 48 135 320 11.8 1800 2600 2.5
53414M U414 70 150 69 234 550 19.3 1400 2000 6.5
53215 U215 75 110 32 63.7 170 6.2 2400 3400 1
53315 U315 75 135 52 163 390 14 1700 2400 3.2
Previous12Next
>>
<<

Single Direction Thrust Ball Bearing With a Sphered Housing Washer